<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Simple Blood Test To Determine Your Risk for Diabetes&#8230;</title>
	<atom:link href="http://docgerrytan.com/2007/09/17/a-simple-blood-test-to-determine-your-risk-for-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://docgerrytan.com/2007/09/17/a-simple-blood-test-to-determine-your-risk-for-diabetes/</link>
	<description>www.docgerrytan.com</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:01:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Doc Gerry</title>
		<link>http://docgerrytan.com/2007/09/17/a-simple-blood-test-to-determine-your-risk-for-diabetes/#comment-21997</link>
		<dc:creator><![CDATA[Doc Gerry]]></dc:creator>
		<pubDate>Sun, 02 Dec 2007 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://docgerrytan.com/2007/09/17/a-simple-blood-test-to-determine-your-risk-for-diabetes/#comment-21997</guid>
		<description><![CDATA[Hi Jill... You can still see me on sa first come first served basis every Mon Tuesday Thurs and Friday.  I see patients without appointments between 7AM till 930 AM. You just have to be there early though. But since your case is not an emergency one...getting an appointment is ideal. Strating tomorrow, were scheduling for Jan 1 to 15 appointments. For the meantime... you may go to Hi Prescision or Cebu Doc lab to get a Diabetes Panel and a TSH and FT4 levels. 

Thanks for trusting your care on me.]]></description>
		<content:encoded><![CDATA[<p>Hi Jill&#8230; You can still see me on sa first come first served basis every Mon Tuesday Thurs and Friday.  I see patients without appointments between 7AM till 930 AM. You just have to be there early though. But since your case is not an emergency one&#8230;getting an appointment is ideal. Strating tomorrow, were scheduling for Jan 1 to 15 appointments. For the meantime&#8230; you may go to Hi Prescision or Cebu Doc lab to get a Diabetes Panel and a TSH and FT4 levels. </p>
<p>Thanks for trusting your care on me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jill</title>
		<link>http://docgerrytan.com/2007/09/17/a-simple-blood-test-to-determine-your-risk-for-diabetes/#comment-21944</link>
		<dc:creator><![CDATA[jill]]></dc:creator>
		<pubDate>Fri, 30 Nov 2007 06:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://docgerrytan.com/2007/09/17/a-simple-blood-test-to-determine-your-risk-for-diabetes/#comment-21944</guid>
		<description><![CDATA[hi doc, i&#039;m trying to schedule an appointment with your clinic but the earliest would probably be by jan08. i have two concerns i&#039;m really worried with: diabetes and the lump caused by my thyroid goiter is getting bigger. what tests or preparations can i do prior to our appointment?]]></description>
		<content:encoded><![CDATA[<p>hi doc, i&#8217;m trying to schedule an appointment with your clinic but the earliest would probably be by jan08. i have two concerns i&#8217;m really worried with: diabetes and the lump caused by my thyroid goiter is getting bigger. what tests or preparations can i do prior to our appointment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc Gerry</title>
		<link>http://docgerrytan.com/2007/09/17/a-simple-blood-test-to-determine-your-risk-for-diabetes/#comment-19966</link>
		<dc:creator><![CDATA[Doc Gerry]]></dc:creator>
		<pubDate>Tue, 18 Sep 2007 01:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://docgerrytan.com/2007/09/17/a-simple-blood-test-to-determine-your-risk-for-diabetes/#comment-19966</guid>
		<description><![CDATA[yah Max...this is a pretty neat study and we long suspected the role of A1c but it is only now that a study of this magnitude has given light to its role as a predictor of risk.]]></description>
		<content:encoded><![CDATA[<p>yah Max&#8230;this is a pretty neat study and we long suspected the role of A1c but it is only now that a study of this magnitude has given light to its role as a predictor of risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxim</title>
		<link>http://docgerrytan.com/2007/09/17/a-simple-blood-test-to-determine-your-risk-for-diabetes/#comment-19948</link>
		<dc:creator><![CDATA[maxim]]></dc:creator>
		<pubDate>Mon, 17 Sep 2007 09:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://docgerrytan.com/2007/09/17/a-simple-blood-test-to-determine-your-risk-for-diabetes/#comment-19948</guid>
		<description><![CDATA[Thanks for this info Doc.  Bayer has a machine and I could test it on myself because I got family history as my risk factor,]]></description>
		<content:encoded><![CDATA[<p>Thanks for this info Doc.  Bayer has a machine and I could test it on myself because I got family history as my risk factor,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

